Cart

Your cart is currently empty.

Continue shopping
1 / 2

Medical Vacuum Negative Pressure Units

Product Features

  • Integrated skid-mounted units with multiple functions, flexible connections and easy on-site installation.
  • Equipped with bacterial filters and tail gas sterilizers; according to BS3928, it can minimize the possibility of microbial contamination.
  • PLC and touch screen control can display settings, debugging and various operating information.
  • Reverse protection and optional automatic startup after power failure recovery are available.
  • Remote communication protocol interfaces are provided.

Technical Parameters - Oil Ring Type

Model Single-unit Flow Rate (m3/h) Single-unit Power (kW) System Flow Rate (m3/h) Overall Dimensions (L*W*H) mm Weight (kg)
Two-stage
GV1.5II 40 1.5 80 1820*850*1300 260
GV2.2II 63 2.2 126 1820*850*1300 295
GV3.0II 100 3 200 1820*850*1300 350
GV4.0II 160 4 320 1600*1200*1850 460
GV5.5II 200 5.5 400 1600*1350*1850 505
GV7.5II 300 7.5 600 1600*1350*1850 580
Three-stage
GV1.5III 40 1.5 120 2400*1200*1850 320
GV2.2III 63 2.2 189 2400*1200*1850 450
GV3.0III 100 3.7 300 2400*1350*1850 520
GV4.0III 160 4 480 2400*1350*1850 600
GV5.5III 200 5.5 600 2400*1350*1850 690
GV7.5III 300 7.5 900 2400*1350*1850 720

Technical Parameters - Oil-free Type

Model Single-unit Flow Rate (m3/h) Single-unit Power (kW) System Flow Rate (m3/h) Overall Dimensions (L*W*H) mm Weight (kg)
Two-stage
GVN1.5II 62 1.5 124 1820*850*1300 270
GVN2.2II 100 2.2 200 1820*850*1300 310
GVN2.7II 120 2.7 240 1820*850*1300 340
GVN3.0II 150 3.0 300 1820*850*1300 360
GVN4.0II 215 4.0 430 1600*1200*1850 450
GVN5.5II 300 5.0 600 1600*1350*1850 490
GVN9.0II 400 9.0 800 2700*1400*1850 870
GVN11.0II 500 11.0 1000 2700*1400*1850 1050
Three-stage
GVN1.5III 60 1.5 180 2400*1200*1850 330
GVN2.2III 100 2.2 300 2400*1200*1850 390
GVN2.7III 120 2.7 360 2400*1200*1850 440
GVN3.0III 150 3.0 450 2400*1200*1850 460
GVN4.0III 211 4.0 633 2400*1350*1850 530
GVN5.5III 300 5.5 900 2400*1350*1850 610
GVN9.0III 400 9.0 1200 3300*1400*1850 1150
GVN11.0III 500 11.0 1500 3300*1400*1850 1350

Multistage and so on. For more technical parameters, please refer to "GETCO Unit Selection and Flow Calculation Specifications - GB" or consult local dealers.

Gas source equipment Gas source equipment

Related Products

ISO CERTIFIED
Manufacturing systems certified to ISO 13485:2016
20 + YEARS EXPERIENCE
collect was founded in 1943
SOLD IN 90 COUNTRIES
We export to over ninety countries worldwide
ISO CERTIFIED
Manufacturing systems certified to ISO 13485:2016
20 + YEARS EXPERIENCE
collect was founded in 1943
SOLD IN 90 COUNTRIES
We export to over ninety countries worldwide
1 / 3

SUBMIT & GET REPLY​​